Today's Quotation list Total FOB China Port Price For Whole line: USD 4,865.00 / SET
Model | VG40LN | ||
Rated output (KW/KVA) | 40/50KVA | ||
Rated voltage (V) | 400/230 | ||
Rated current(A) | 72 | ||
Rated frequency | 50/60Hz | ||
Power factor | 0.8lagging | ||
Noisy level dB(a) | 80/7m | ||
Excitation | Brushless self-excitation | ||
Phase Number | 3-phase 4-wire system | ||
and connection | |||
Engine model | R4105D | ||
Rated output | Kw/1500rpm | 56 | |
Fuel consumption (g/w*h) | ≤251.61 | ||
Cylinder number | 4 | ||
Bore*stroke (mm) | 105*125 | ||
Displacement ( L) | 4.33 | ||
Cooling system | Water cooling | ||
Environmental Conditions | Altitude≤1000M, Cooling air temperature -15℃~ 40℃, Relative humidity≤90% | ||
Start system | 24DC Electronic | ||
Dimension of set (mm) | L | 2200 | |
W | 900 | ||
H | 1200 | ||
Net weight of set (kg) | 1500 | ||
No comments:
Post a Comment